Ephrata Cloister Members, 1732 – 1934
The Historic Ephrata Cloister holds limited genealogical material. Individuals are encouraged to begin their research at larger local libraries including The Historical Society of the Cocalico Valley, The Lancaster Mennonite Historical Society, and LancasterHistory.
The following pages provide the complete, currently recognized list of members of the Ephrata Cloister and its subsequent German Seventh Day Baptist Church (1732—1934). Earlier published lists are incomplete and inaccurate.
This list has been assembled using a variety of original 18th century records including three death registers kept by original community members, day books and minute books of the German Seventh Day Baptist Church at Ephrata, tax records, census records, wills, and deeds.
Inclusion on the list does not indicate the individual is buried at the Ephrata Cloister. The burial location of several early members is undetermined.
The following designation identifies each individual’s affiliation with the Ephrata Cloister:
- S = Solitary, a celibate member between 1732 and 1814
- H = Householder, a married member or child between 1732 and 1814
- C = Congregation members of the Ephrata German Seventh Day Baptist Church, 1814-1934
Several individuals have two affiliation designations showing that at different points in their life they held different relationships with the Ephrata community. Not each person was a member of Ephrata for life. Conrad Weiser is an example of a person who was only counted among the Solitary for a brief period.
The birth and death dates presented are based on the records held by the Ephrata Cloister, however researchers may hold additional information. Many dates are calculated based on information about an individual’s age at death, and these dates are indicated as circa marked with a “c”. In a few cases the maiden name of an individual is offered with the designation “née.” Occasionally, records provide an alternate name for a particular individual indicated in ( ). The gender of unknown individuals is indicated as [F] for female and [M] for male.
Last Name, First Name | Affiliation | Birth Date | Death Date | Spiritual Name |
---|---|---|---|---|
Unknown, Unknown [F] | S | 00/00/0000 | 00/00/1748 | Amalia |
Unknown, Unknown [F] | S | c 00/00/1712 | 10/23/1744 | Armella |
Unknown, Unknown [F] | S | c 00/00/1724 | 11/24/1803 | Athanasia |
Unknown, Unknown [F] | S |
|
| Barbara |
Unknown, Unknown [M] | S |
|
| Benjamin |
Unknown, Unknown [F] | S | c 00/00/1736 | 04/23/1799 | Blandina |
Unknown, Unknown [F] | S |
|
| Catharine |
Unknown, Unknown [F] | S |
|
| Eufrasia |
Unknown, Unknown [F] | S | c 00/00/1712 | 00/00/1791 | Flavia |
Unknown, Unknown [M] | S |
|
| Jacob |
Unknown, Unknown [M] | S |
| 00/00/1781 | Jemini |
Unknown, Unknown [M] | S |
|
| Johannes |
Unknown, Unknown [M] | S |
| 00/00/1742 | Jonadab |
Unknown, Unknown [F] | S | c 00/00/1720 | 12/01/1762 | Joseba |
Unknown, Unknown [M] | S |
|
| Joseph |
Unknown, Unknown [F] | S |
| 03/01/1755 | Julianna |
Unknown, Unknown [M] | S |
|
| Just |
Unknown, Unknown [F] | S |
| 00/00/1740 | Louisa |
Unknown, Unknown [F] | S | c 00/00/1720 | 02/03/1806 | Martha |
Unknown, Unknown [M] | S |
|
| Melchy |
Unknown, Unknown [M] | S |
| 03/08/1803 | Moses |
Unknown, Unknown [F] | S |
|
| Naema |
Unknown, Unknown [F] | S |
| 03/03/1761 | Peligia |
Unknown, Unknown (M) | S |
|
| Solomon |
Unknown, Unknown [M] | S |
| 03/05/1773 | Theonis |
Unknown, Unknown [F] | S |
|
| Zernia (Lernia) |
Unknown, Unknown [F] | S |
|
| Zeruja |
Unknown, Unknown [M] | H |
| 00/00/1742 | Jonadab |
Unknown, Unknown [F] | H |
| 00/00/1740 |
|
Unknown, Unknown [F] | H |
| 00/00/1751 |
|
Unknown, Anna [F] | S | c 00/00/1702 | 10/14/1792 | Unknown |
Unknown, Anna Maria (F) | H |
| 00/00/1795 |
|
Unknown, Margaret J. [F] | H |
| 00/00/1777 |
|
Unknown, Susanna [F] | H |
|
|
|
Angus, Unknown [F] | H |
|
|
|
Angus, Unknown [F] | H | c 00/00/1789 | 10/21/1811 |
|
Angus, Jacob | C | c 00/00/1756 | 11/00/1848 | |
Angus, James | H | 03/04/1778 | ||
Angus, Mary (née Gorgas) | H | 05/20/1776 | Miriam | |
Angus, Susanna | H | c 00/00/1759 | 11/10/1811 | |
Baer, Unknown [F] | H |
| 09/05/1795 |
|
Baer, Jacob | H | 12/13/1768 | ||
Bauman, Benjamin | H | 00/00/1732 | 12/27/1809 | |
Bauman, Christian | H | 00/00/1755 | 07/04/1815 |
|
Bauman, Christina | H | 08/22/1794 | ||
Bauman, Christianna | C | 03/19/1824 | 11/12/1900 |
|
Bauman, Daniel | C | 04/01/1796 | 05/25/1871 | |
Bauman, Henry | C | 00/00/1803 | 00/00/1875 | |
Bauman, Jeremiah | C | 12/07/1820 | 00/00/1875 | |
Bauman, John | H | 00/00/1755 | ||
Bauman, John | H | c 00/00/1703 | 08/05/1771 | |
Bauman, John | H | c 00/00/1732 | 11/09/1809 | |
Bauman, John | C | c 00/00/1799 | 07/00/1819 | |
Bauman, Joseba | C | 07/10/1796 | 05/11/1872 | |
Bauman, Margaret | C | 10/14/1817 | 00/00/1905 | |
Bauman, Margareth | H | 12/08/1768 | 12/08/1809 | |
Bauman, Margreta | H | 12/06/1760 | ||
Bauman, Maria | S | c 00/00/1726 | 06/11/1754 | Unknown |
Bauman, Mary | H | c 00/00/1771 | 07/00/1845 | |
Bauman, Mary (Polly) | C | 06/04/1803 | 09/22/1886 | |
Bauman, Sarah | H | 04/30/1758 | 06/30/1792 | |
Bauman, Sarah | C | 05/21/1806 | 07/28/1893 | |
Bauman, Susanna | C | 10/07/1788 | 10/09/1875 | |
Bayer, Henry | C | |||
Bechtel, Iva A. | C | |||
Bechtel, Prisscilla A. | C | |||
Bechtel, William King | C | |||
Beissel, Unknown [F] | S | c 00/00/1722 | 09/05/1758 | Eusebia |
Beissel, Georg Conrad | S | 03/01/1691 | 07/06/1768 | Friedsam |
Beissel, Louisa | S | c 00/00/1712 | 08/29/1786 | Sevoram |
Beissel, Peter | S |
| 01/04/1794 | Zadock |
Beissel, Philip | H | 00/00/1817 | ||
Beller, Unknown [F] | H |
| 00/00/1728 |
|
Beller, Unknown [F] | H |
| 00/00/1748 |
|
Beller, Peter | H | |||
Belsner, John | H | 05/21/1785 | ||
Bender, Unknown [F] | H |
| 00/00/1781 |
|
Bender, Eissbert | H | 00/00/1747 | ||
Bender, Ludwig | H | 00/00/1781 | ||
Bentz, Unknown [F] | H |
| 00/00/1775 |
|
Bentz, Johannes | H | 00/00/1777 | ||
Bentz, Margaret | H | 00/00/1789 | ||
Binkley, Hannah | C | 11/04/1829 | 07/26/1909 | |
Binkley, Harry | C | |||
Bixler, Minne Mae (née Zerfass) | C | 05/01/1901 | 00/00/1986 | |
Blum, Unknown [F] | H |
| 00/00/1739 |
|
Blum, Ludwig | H | 03/00/1751 | ||
Bohler, Catharina | S | c 00/00/1733 | 03/01/1763 | Catharina |
Bohler, Christopher | H | c 00/00/1779 | ||
Bohler, Esther | H | 00/00/1741 | Esther | |
Boldhaus, Catharina | H | 03/14/1761 | ||
Boldhaus, Conrad | H | 01/31/1782 | ||
Bollinger, Catharine | C | |||
Bollinger, Christian | H | 07/05/1796 | ||
Bollinger, Elizabeth | H | c 00/00/1723 | 07/12/1800 | |
Bollinger, Emanuel | C | |||
Bollinger, Hannah | C | c 00/00/1781 | 00/00/1867 | |
Bollinger, John | C | 03/12/1799 | 10/18/1850 | |
Bolsner, Michael | H | 00/00/1751 | ||
Borwe, Unknown [F] | H | 00/00/1781 | ||
Brame, Jacob | C | |||
Bramin, Barbara | S | c 00/00/1726 | 09/18/1813 | Melonia |
Brand, Ester | H | 00/00/1815 | ||
Braun, Unknown [M] | H | 00/00/1767 | ||
Braun, Unknown [F] | H | 00/00/1760 | ||
Bremer, Martin | S | 03/03/1738 | Unknown | |
Brendle, Henry | C | 00/0/1833 | ||
Brubaker, Susanna | C | 03/08/1777 | 00/00/1847 | |
Bruckman, Valentine | S | Unknown | ||
Bucher, Marie E. (née Kachel) | C | 00/00/1909 | 00/00/2008 | |
Bucher, Peter | S | c 00/00/1696 | 00/00/1748 | Joel |
Burger, Samuel | C | 06/12/1801 | 09/02/1857 | |
Collingwood, Earl D. | C | |||
Collingwood, Erla M. | C | |||
Connor, Harry | C | |||
Connor, Sallie M. | C | |||
Crothauser, Unknown [F] | H | 00/00/1785 | ||
Debahe, Conrad | H | |||
Deshong, Hanna | H | c 00/00/1735 | 10/30/1806 | |
Deshong, Hannah | H/C | c 00/00/1768 | 06/29/1830 | |
Deshong, William | H | 01/02/1807 | ||
Dibo, Unknown [F] | H | 00/00/1737 | ||
Double, Laurence | H | |||
Dubbel, Anna Maria | H | c 00/00/1775 | ||
Durborow, Dorothea | H | 00/00/1765 | ||
Durborow, John | H | 00/00/1748 | ||
Eckerlin, Catharina | H | 00/00/1733 | ||
Eckerlin, Emmanuel | S | Elimelich | ||
Eckerlin, Gabriel | S | Jotham | ||
Eckerlin, Israel | S | Onesimus | ||
Eckerlin, Samuel | S/H | c 00/00/1705 | 00/00/1782 | Jephune |
Eckstein, Barbara | H | c 00/00/1730 | 08/25/1797 | |
Eckstein, Christian | S | c 00/00/1717 | 07/26/1787 | Gideon |
Eckstein, Elizabeth | S | c 00/00/1715 | 04/23/1796 | Eugenia |
Eicher, Unknown [M] | S | c 00/00/1709 | 08/20/1791 | Eleaser |
Eicher, Unknown [F] | S | c 00/00/1724 | 09/14/1757 | Naemi |
Eicher, Unknown [F] | H |
| 00/00/1737 |
|
Eicher, Anna | S | 00/00/1748 | Anna | |
Eicher, Daniel | H | 02/01/1773 | ||
Eicher, Jacob | S | c 00/00/1715 | 05/24/1790 | Nathaniel |
Eicher, Maria | S | c 00/00/1710 | 12/24/1784 | Maria |
Enck, Milton D. | C | |||
Endt, Heinrich | H | 00/00/1755 | ||
Erb, Jacob B. | C | |||
Erlenwein, Andreas | H | 00/00/1744 | ||
Fahnesock, Borius | C | 08/21/1798 | 07/20/1876 | |
Fahnestock, Andrew (Andreas) | C | 11/27/1780 | 02/05/1863 | |
Fahnestock, Benjamin | H | 05/02/1747 | 07/27/1820 | |
Fahnestock, Borius | C | 05/09/1749 | 06/09/1820 | |
Fahnestock, Caspar | H | 04/11/1724 | 08/17/1808 | |
Fahnestock, Catharine | C | c 00/00/1745 | 05/15/1822 | |
Fahnestock, Catherine Barbara | H | 02/26/1750 | 07/17/1793 | |
Fahnestock, Christina | H/C | 09/18/1763 | 03/19/1853 | |
Fahnestock, Dietrich | H | 02/02/1696 | 10/10/1775 | |
Fahnestock,/C Dietrich | H/C | 12/25/1733 | 12/20/1816 | |
Fahnestock, Eleanora | H | 05/03/1744 | 09/22/1781 | |
Fahnestock, Elizabeth | H | 07/23/1781 | ||
Fahnestock, Elizabeth | H | 12/00/1752 | c 00/00/1836 | |
Fahnestock, Elizabeth | C | 03/24/1779 | 05/20/1837 | |
Fahnestock, Esther | H | 03/27/1740 | 12/06/1792 | |
Fahnestock, George | C | 09/07/1772 | 11/17/1851 | |
Fahnestock, Hannah | H/C | 10/15/1755 | 10/13/1825 | |
Fahnestock, Jacob | C | 12/05/1769 | 08/27/1856 | |
Fahnestock, Jacob, Jr. | C | 01/26/1801 | 09/09/1841 | |
Fahnestock, Johannes | H | c 00/00/1735 | 05/22/1812 | |
Fahnestock, Margaretha | H | 07/27/1702 | 12/29/1783 | |
Fahnestock, Obed | C | 02/25/1770 | 03/02/1840 | |
Fahnestock, Peter | H | 03/03/1730 | 09/15/1805 | |
Fahnestock, Rebecca | H | c 00/00/1742 | 01/17/1773 | |
Fahnestock, Salome (Sally) | C | 11/04/1773 | 08/27/1856 | |
Fahnestock, Samuel | H/C | 03/27/1761 | 06/29/1830 | |
Fahnestock, Samuel | C | 03/10/1796 | 01/15/1861 | |
Fahnestock, William Morrell | C | 04/10/1802 | 12/11/1854 | |
Fasig, Catherine | C | |||
Faust, Elizabeth | C | |||
Faust, Jacob | C | |||
Feather, Barbara (née Kimmel) | H | Unknown | ||
Fluss, Catharine | S | 00/00/1716 | 05/19/1785 | Augusta |
Foltz, Catherine | S | 00/00/1813 | Lucia | |
Frederick, John | C | 10/00/1819 | ||
Freidrich, Unknown [F] | H |
| c 00/00/1773 |
|
Freidrich, Isaac | H | c 00/00/1773 | ||
Fridlib, Caleb (Kaleb) | H | 00/00/1749 | ||
Frig, Catharina | H | |||
Funk, Unknown [F] | S | c 00/00/1727 | 08/12/1750 | Genoveva |
Funk, Christiana | S | 00/00/1729 | 07/14/1811 | Sophia |
Funk, Heinrich | H | 00/00/1720 | 04/17/1751 | |
Funk, Jacob | S | 03/24/1725 | 05/12/1798 | Kenan |
Funk, Magdalena | H | c 00/00/1690 | 01/14/1746 | |
Funk, Martin | H | c 00/00/1693 | 04/19/1773 | Unknown |
Funk, Martin | H | c 00/00/1723 | 10/05/1777 | |
Funk, Samuel | S | c 00/00/1719 | 12/07/1779 | Obadia (Obadiah) |
Funk, Veronica | S | c 00/00/1717 | 03/29/1803 | Efigenia |
Fyock, Hannah | C | 02/06/1805 | ||
Fyock, Jeremiah | C | 05/17/1856 | 10/21/1922 | |
Fyock, Peter | C | c 00/00/1810 | c 00/00/1890 | |
Gable, Sophia | H/C | |||
Garber, Unknown [F] | H |
|
|
|
Garber, John | H | |||
Gardner, Catherine | S | c 00/00/1708 | 04/16/1786 | Eufrosina |
Gass, Elisabeth | H | 00/00/1754 | ||
Gass, Freidrich | H | 10/28/1778 | ||
Gass, Jacob | S | 10/12/1749 | Jethro | |
Gass, Jacob | H | 06/13/1764 | Lamech | |
Gaten, Christina | C | 02/00/1812 | ||
Gehr, Peter | H | 05/12/1763 | ||
Gehr, Unknown [F] | H/S | c 00/00/1711 | 05/30/1746 | Rebecca |
Gerder, Elizabeth | H | 06/12/1794 | ||
German, Unknown [M] | H | 00/00/1739 | ||
German, Unknown [F] | H | 00/00/1744 | ||
Girter, Magdalene | H | |||
Givler, Mary (Mollie) | C | 10/11/1795 | 02/15/1884 | |
Givler, Samuel M. | C | 00/00/1879 | 00/00/1942 | |
Glime, Maria | C | |||
Gochnauer, Maria | H | 00/00/1746 | ||
Good, Unknown [F] | H |
| 00/00/1757 |
|
Good, Unknown [F] | H |
|
|
|
Good, Christian | H | c 00/00/1745 | 08/24/1809 | |
Good, Christina | H |
|
|
|
Good, Christina | H | c 00/00/1754 | 11/00/1820 | |
Good, Daniel | H | 11/13/1771 | ||
Good, Elizabeth | H | 03/27/1784 | ||
Good, Heinrich | H | 00/00/1754 | ||
Gorgas, Juliana | H |
| 10/24/1805 |
|
Good, Polly | C | |||
Good, Rosina | S | Unknown | ||
Good, Salome | S | c 00/00/1730 | 02/06/1808 | Sarah (Serah) |
Good, Samuel | H | |||
Gorgas, Benjamin | H | c 00/00/1722 | 12/26/1789 | Hoseas |
Gorgas, Benjamin | H/C | 09/30/1762 | 10/05/1836 | |
Gorgas, Cathrina | H | 06/10/1774 | 05/31/1748 | |
Gorgas, Christena | H | 03/29/1734 | 10/20/1804 | |
Gorgas, Jacob | H | 08/09/1728 | 03/21/1798 | Zennah |
Gorgas, Jacob | H | 10/24/1794 | ||
Gorgas, Jacob | C | 00/00/1824 | ||
Gorgas, Jacob | C | |||
Gorgas, Joseph | H | 00/00/1766 | Christomas | |
Gorgas, Joseph | C | |||
Gorgas, Justina | C | c 00/00/1756 | 03/00/1819 | |
Gorgas, Nancy | C | 00/00/1824 | ||
Gorgas, Salome | H | 00/00/1721 | 03/30/1798 | |
Gorgas, Solomon | H/C | |||
Gorgas, Sophia | H | 00/00/1748 | ||
Gorgas, Sophia | C | |||
Gorgas, Susanna | C | 07/31/1835 | ||
Gorgas, William Rittenhouse | C | 05/08/1806 | 12/07/1892 | |
Goshert, Susanna | C | |||
Grabill, Dorothy Mae (née Kachel) | C | 00/00/1913 | 01/24/1992 | |
Gramar, Anna Maria | S | Unknown | ||
Griffith, Abel | S | Abel | ||
Groff, Unknown [F] | S | c 00/00/1721 | 02/20/1749 | Priscam |
Groff, Unknown [M] | H |
| 07/00/1800 |
|
Groff, Abraham | H | 03/09/1788 | ||
Groff, Christian | H | 00/00/1748 | ||
Groff, Jacob | H | 05/06/1776 | ||
Groff, Jacob | C | |||
Groff, Joseph | H | c 00/00/1786 | ||
Groff, Marx | H | 03/22/1771 | ||
Groff, Maria | H | 01/19/1772 | ||
Gunkel, Margaretha | H | 00/00/1790 | ||
Habberecht, Gottlieb | S | Gottlieb | ||
Hageman, Unknown [M] | S |
| 04/14/1754 | Nehemia |
Hageman, Catherine | S | c 00/00/1718 | 10/10/1797 | Ketura |
Hageman, Jacob | S | 00/00/1757 | Nathan | |
Hageman, John Heinrich | H | 04/01/1754 | ||
Hageman, Magdale | H | 00/00/1758 | ||
Hageman, Magdalena | H | 07/28/1754 | ||
Hageman, Maria | H | 00/00/1753 | ||
Hageman, William | H | 00/00/1753 | ||
Hagy, Unknown [M] | H | 03/04/1806 | ||
Hahn, Louisa | C | |||
Hahn, Unknown [F] | H |
|
|
|
Hahn, Mary (Polly) | C | c 00/00/1821 | 07/13/1909 | |
Han, Georg | H | 03/07/1773 | ||
Hartman, Caspar | H | 00/00/1744 | ||
Hartman, Christina | H | 00/00/1750 | ||
Hartman, Regina | H | 10/20/1770 | ||
Hartman, Susanna | H | 05/28/1786 | ||
Hartman, Ursula | H | 00/00/1750 | ||
Heardy, Thomas | H | 00/00/1783 | Theodorus | |
Heffley, Unknown [F] | S | c 00/00/1720 | 12/07/1748 | Drusiana |
Heffley, Barbara | H | 07/03/1768 | ||
Heffley, Elizabeth | S | c 00/00/1722 | 11/09/1770 | Basilla |
Heffley, Elizabeth | H | c 00/00/1730 | 09/07/1795 | |
Heffley, Hanna | H | |||
Heffley, Jacob | H | 01/01/1774 | ||
Heffley, Johannes | H | c 00/00/1722 | 08/03/1793 | |
Heffley, Joseph | H | c 00/00/1807 | ||
Heffley, Mary (Maria) | C | 00/00/1849 | ||
Heffley, Peter | H | 03/18/1770 | ||
Heffley, Rahel | H | c 00/00/1743 | 03/08/1825 | |
Heffley, Salma | H | c 00/00/1727 | 09/26/1807 | Salma |
Heffner, David | H | 06/00/1791 | ||
Heidt, Barbara | H | 00/00/1748 | ||
Heidt, Leonhard | H | 01/25/1761 | ||
Heidt, Unknown | S | c 00/00/1712 | 01/30/1744 | Bernice |
Heinrich, Ann Elizabeth | H | c 00/00/1704 | 00/00/1782 | |
Heinrich, Anna Maria | S | 11/17/1743 | Unknown | |
Heinrich, Anna Maria | S | c 00/00/1721 | 03/03/1782 | Armella |
Heinrich, Johan Valentiin | H | 00/00/1705 | 00/00/1767 | |
Heinrich, Johann Peter | H | 00/00/1793 | ||
Heinrich, Johann Peter | H | 09/18/1734 | 05/22/1796 | |
Heinrich, Maria Catharina | S | 07/04/1737 | 07/05/1812 | Maecha |
Henry, Elizabeth | H | 00/00/1809 | ||
Hershberger, Rosina | H | 02/23/1793 | ||
Hershey, Bentz | H | 00/00/1758 ? | ||
Heupel, Unknown [F] | H |
|
|
|
Heupel, Agnes | H | 04/22/1787 | ||
Heupel, Elizabeth (Betti) | H | c 00/00/1728 | 01/01/1798 | |
Heupel, Henry | H | 09/02/1804 | ||
Heupel, John | S | Unknown | ||
Heupel, Paul | H | 00/00/1748 | ||
Hildebrand, Unknown [F] | H |
| 00/00/1757 |
|
Hildebrand, Johannes | H | 00/00/1765 | ||
Hill, Hattie D. | C | |||
Hill, Martin L. | C | |||
Hill, William L. | C | |||
Hirsch, Lens | H | c 00/00/1761 | ||
Hoch, Catharina | C | |||
Hoch, Charles | C | |||
Hock, Annalis | H | 00/00/1785 | ||
Höcker, Heinrich | H | |||
Höcker, Jonathan | S | c 00/00/1717 | 06/30/1784 | Jonathan |
Höcker, Ludwig | S/H | c 00/00/1717 | 07/27/1792 | Obed |
Höcker, Margaretha | S/H | 04/29/1767 | Albina | |
Höcker, Maria | S | c 00/00/1738 | 07/27/1791 | Petronella |
Hoffman, Heinrich | H | 00/00/1780 | ||
Hoffman, John | H | |||
Höhn, Christina | H | 02/02/1769 | ||
Höhn, Heinrich | H | 00/00/1744 | ||
Höhnly, Jacob | S | 00/00/1748 | Epfraim | |
Hollenthal, Anthony | S | Anton | ||
Hook, Unknown [F] | H |
|
|
|
Hook, Andrew | H | |||
Hoover, Katie | C | |||
Hostetter, Henry | C | 08/14/1796 | 06/09/1833 | |
Hostetter, Susanna | C | 00/00/1847 | ||
Huber, Anna Maria | H | 01/19/1778 | ||
Huber, John | H | c 00/00/1792 | ||
Inebenet, Anna | H | 00/00/1764 | ||
Inebenet, Hildebrand | H | 00/00/1764 | ||
Ittis, Ursula | H | 00/00/1747 | ||
Jacobs, Christina | H | 09/10/1758 | ||
Jacobs, John | H | 08/11/1769 | Simeon | |
Jager, Margreta | H | 00/00/1748 | ||
Jans, Catherine | H | |||
Jun, Magealena | H | 00/00/1752 | ||
Kachel, Daniel S. | C | 00/00/1908 | 00/00/1997 | |
Kachel, M. Kathryn (née Zerfass) | C | 08/20/1882 | 12/18/1953 | |
Kachel, Reuben S. | C | 00/00/1878 | 00/00/1967 | |
Kalcklosser, Agnes | H | 00/00/1758 | ||
Kalcklosser, Johann Heinrich | H | c 00/00/1748 | ||
Kapp, Unknown [F] | H |
| 09/30 1793 |
|
Kapp, Cathrina | H | 09/30/1792 | ||
Kapp, Marx | H | |||
Keiper, Barbara | C | 12/20/1771 | 03/16/1852 | |
Keller, Unknown [F] | H |
| 00/00/1765 |
|
Keller, Unknown [F] | H |
|
|
|
Keller, Unknown [F] | H |
|
|
|
Keller, Elisabeth | H | 02/02/1708 | 05/24/1787 | |
Keller, Ester | C | 12/14/1838 | 01/18/1826 | |
Keller, Frederick | H | 00/00/1737 | 11/10/1771 | |
Keller, George | H | 02/21/1788 | ||
Keller, Jacob | H | 11/14/1706 | 03/10/1794 | |
Keller, Jacob | H | 08/20/1804 | ||
Keller, Joseph | H | |||
Keller, Sebastian | H | c 00/00/1729 | 02/00/1808 | |
Kelp, Catharine | S | 09/29/1739 | c 00/00/1817 | none |
Kelp, John Adam | S | 01/23/1737 | 00/00/1818 | none |
Kelp, John Adam (Jonathan) | S | 12/30/1742 | c 00/00/1815 | none |
Kiehl, Jacob | C | 01/00/1908 | ||
Kiessner, Philip | H | 00/00/1735 | ||
Kimmel, Anna Maria | H | 00/00/1767 | ||
Kimmel, Daniel | C | c 00/00/1793 | 08/21/1813 | |
Kimmel, Elisabeth | H | 12/00/1804 | ||
Kimmel, Elizabeth | H | 09/11/1777 | 02/01/1861 | |
Kimmel, Esther | H | 04/26/1767 | 08/14/1796 | |
Kimmel, Jacob | H | 08/28/1757 | 02/06/1814 | |
Kimmel, Johann Adam | H | 09/12/1733 | 01/27/1778 | |
Kimmel, Johann Jacob | H | 01/13/1739 | 12/12/1823 | |
Kimmel, Johann Jacob | H | 10/14/1705 | 11/25/1784 | |
Kimmel, Johann Valentin | H | 07/31/1701 | 12/28/1768 | |
Kimmel, Maria Barbara | H | 00/00/1753 | ||
Kimmel, Susanna | H | c 00/00/1732 | 11/25/1804 | |
Kimmel, Susanna | H | c 00/00/1759 | 00/00/1806 | |
Kimmel, Veronica | H | 06/00/1791 | ||
King, Christian | C | |||
King, David | C | |||
King, Esther | C | |||
King, John S. | C | c 00/00/1840 | 05/23/1908 | |
Klop, Unknown [F] | S | c 00/00/1718 | 10/06/1748 | Tecla |
Klop, Magdalena (Maudlin) | H | c 00/00/1765 | ||
Klop, Peter | H | 00/00/1794 | ||
Klop, Peter | H | 00/00/1753 | ||
Knepper, Unknown [F] | H |
| 00/00/1794 |
|
Knepper, Josua | H | 00/00/1774 | ||
Knepper, Peter | H | 00/00/1791 | ||
Knepper, Veronica | H | 04/27/1769 | ||
Knotel, Cathrina | H | 00/00/1768 | ||
Koch, Johannes | H | c 00/00/1778 | ||
Koch, Stephen | S | 06/07/1763 | Agabus | |
Koebal, Philip | H | 01/16/1780 | ||
Kohl, Unknown [F] | H | 00/00/1748 | ||
Kohl, Unknown [M] | H | 00/00/1753 | ||
Konigmacher, Abraham | H | 11/14/1769 | 09/17/1825 | |
Konigmacher, Adam | C | 12/24/1821 | 11/11/1889 | |
Konigmacher, Benjamin | H/C | 09/12/1773 | 03/24/1850 | |
Konigmacher, Christina | H | c 00/00/1745 | 01/19/1816 | |
Konigmacher, Edwin | C | 09/19/1820 | 08/28/1896 | |
Konigmacher, Emma | C | 03/29/1847 | 11/20/1892 | |
Konigmacher, Hannah | C | 06/18/1808 | 12/30/1884 | |
Konigmacher, Jacob | H/C | 06/04/1771 | 09/18/1839 | |
Konigmacher, Johann Adam | S/H | 06/29/1738 | 01/31/1793 | Naeman |
Konigmacher, Joseph | C | 12/12/1805 | 04/04/1861 | |
Konigmacher, Louisianna | C | 02/05/1815 | 10/17/1885 | |
Konigmacher, Margaretha | H/C | 03/05/1772 | 06/12/1847 | |
Konigmacher, Rebecca | H/C | 07/07/1775 | 12/05/1832 | |
Konigmacher, Susan | H/C | 12/15/1780 | 03/27/1868 | |
Konigmacher, Susanna | C | 01/01/1831 | 08/29/1913 | |
Konigmacher, Susanna | C | 05/20/1798 | 06/15/1833 | |
Konigmacher, Timothy Coover | C | 01/08/1811 | 03/16/1906 | |
Konigmacher, William | C | 01/05/1797 | 02/10/1881 | |
Kreig, Elizabeth | C | 00/00/1819 | ||
Kroll, Martin | S | 03/04/1806 | Haggai | |
Landert, Unknown [F] | S |
|
| Deborah |
Landert, Unknown [F] | H |
| 00/00/1728 |
|
Landert, Unknown [F] | H |
| 00/00/1735 |
|
Landert, Maria | S | c 00/00/1724 | 11/11/1773 | Rahel |
Landert, Sigmund | S/H | 00/00/1757 | Sealthiel | |
Landes, Anna | H | 02/17/1779 | ||
Landes, Barbara | S | 03/29/1776 | none | |
Landes, Hannah | C | 06/25/1776 | 11/11/1849 | |
Landes, Hetty | C | |||
Landes, Mary | S | Unknown | ||
Landis, Esther | C | 12/20/1797 | 12/02/1873 | |
Landis, John | H | c 00/00/1725 | 03/07/1801 | |
Lassle, Unknown [M] | S | c 00/00/1715 | 00/00/1744 | Isai |
Lassle, Unknown [F] | S | c 00/00/1728 | 12/13/1747 | Rosa |
Lassle, Unknown [M] | H |
| 00/00/1742 | Lewie |
Lassle, Anna | S | Unknown | ||
Lassle, Catharina | H | 09/06/1747 | ||
Lassle, Christianna | S | c 00/00/1717 | 03/04/1784 | Foben/Pheobe |
Lassle, Jacob | H | 02/00/1733 | ||
Lassle, Peter | H | 04/11/1734 | ||
Lassle, Valentin | H | 00/00/1769 | ||
Lebrecht, William | S | Unknown | ||
Leed, Harry B. | C | |||
Leed, Susan | C | |||
Lesher, Jacob | H | 00/00/1754 | ||
Lesher, Magdalena | H | |||
Lichty, Hannah | S | c 00/00/1714 | 10/31/1793 | Hanna |
Liebig, Maria Magdalena | H | 00/00/1716 | 00/00/1751 | |
Logenecker, Abraham | C | |||
Lohman, Anna Catharina | H | 01/21/1782 | ||
Lohman, Johann Heinrich | H | 01/24/1782 | ||
Long, David C. | C | 03/01/1826 | ||
Long, Joseph | C | |||
Luther, Christian | H/C | 00/00/1808 | ||
Luther, Christian | C | c 00/00/1763 | 00/00/1832 | |
Luther, Christiana | H/C | 07/31/1732 | 00/00/1812 | |
Mack, Alexander II | S | Timotheus | ||
Mack, Elizabeth | S | c 00/00/1732 | 10/31/1782 | Constantia |
Mack, Margaretha | H | 08/11/1758 | ||
Mack, Valentin | H | 00/00/1755 | ||
Madlem, Elizabeth | C | 07/07/1811 | 12/01/1877 | |
Madlem, William | C | 02/19/1816 | 09/30/1890 | |
Man, John | C | |||
Martin, Unknown [F] | H |
| c 00/00/1765 |
|
Martin, Anna Mary | H | 01/04/1735 | ||
